Ahmedabad, Gujarat
GST No. 24EKIPP5407A1ZG
Call 07942542544 61% Response Rate
Send Enquiry
Minimum Order Quantity: 1 Piece
Product Brochure
| Capacity | 1 Ton |
| Lifting Capacity | 1 TON TO 15 TON |
| Lifting Height | 6m |
| Usage/Application | Industrial |
| Brand | Om Industries |
| No Of Falls Construction | 2 Fall |
| Lifting Speed Metre Per Minute | 4 MPM |
| Material | Mild Steel |
| Country of Origin | Made in India |
| Wire Row Dia | 6 mm |
| Surface Finishing | Color Coated |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Capacity | 2 Ton |
| Lifting Capacity | 1 TON TO 10 TON |
| Lifting Height | 6m |
| Trolley Type | WITHOUT TROLLEY |
| Trolley Option | Without Trolley |
| Mounting Type | Girder Mount And Base Mount |
| Usage/Application | Lifting |
| Hoist Type | Std. Headroom |
| Power Source | Electric |
| Duty Class | Class II |
| Product Type | Heavy |
| Control Voltage | 415 |
| Fall | 2 Fall |
| Phase | Three |
| Max.No.Of Starts Per Hour | as per capacity |
| Insulation Class Of Motor | as per capacity |
| Electrical Protection | as per panel |
| Electric Source | yes |
| Material | Mild Steel |
| Voltage | 420 |
| Running Test Load | as per capacity |
| Load Chain Diameter | as per capacity |
| Group Of Mechanism | wire rope hoist |
| Approx. Weight With Chain For 3 Mt Lift | 6 meters standerd in wire rope hoist |
| Approx. Weight Of Lift Per Mt Additional Lift | as per machine capaciy |
| Weight | as per model capacity |
| Warranty | 1 year |
| Traveling Motor Horsepower | as per capacity and design |
| Temperature Degree Celsius | as per is |
| Standard Lift | 6 meters |
| Speed | as per standerd |
| Span | as per shed width |
| Rated Load | as per capacity |
| No Of Falls Construction | 2 and 4 fall 6x36 construction |
| Motor Power Kilowatt | as per capacity |
| Medium Used | as per uses |
| Lifting Speed Metre Per Minute | 4 mpm |
| Lifting Height M | as per shed height |
| Lift Speed | 4 mpm |
| Length Of Control Cable | as per wire rope length |
| Hoisting Speed | 4 mpm |
| Hoist Motor Horsepower | AS PER CAPACITY |
| Highest Hook Height | AS PER CAPACITY |
| Finishing | LASER CUTTING FINISH |
| Duty | S2/S4 |
| Corrosion Resistance | YES |
| Bearing | FAG / SKF / NTN / KYK |
| Ideal For | INDUSTRIAL |
| Color | BLUE AND YELLOW |
| Chain Length | WIRE LENGTH - AS PER CLIENT REQUIREMENT |
| Height Of Lift | 6 TO 12 METERS |
| Features | WITHOUT TROLLEY AND FULLY ELECTRIC OPERATED |
| Country of Origin | Made in India |
| Surface Finishing | Color Coated |
| Wire Diameter | 6 mm |
| Lifting Speed | 4 MPM |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Capacity | 2 Ton |
| Lifting Capacity | 1 TON TO 15 TON |
| Lifting Height | 6m |
| Control Voltage | 220 V |
| Usage/Application | Lifting |
| Brand | Om Industries |
| Lift Speed | 4 MPM |
| Material | Mild Steel |
| Fall | 2 Fall |
| Surface Finishing | Color Coated |
Additional Information:
View Complete details
Minimum Order Quantity: 5 Piece
Product Brochure
| Capacity | 3 Ton |
| Product Type | Multi Function Hoist |
| Trolley Option | With Trolley |
| Country of Origin | Made in India |
| Payment Mode | Online |
| Location | Pan India |
| Material | MS |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Capacity | 3 Ton |
| Lifting Height | 6 m (20 ft) |
| Mounting Type | Trolley |
| Trolley Option | With Trolley |
| Power Source | 415 |
| Product Type | THREE PHASE LIFTING MACHINE |
| Load Capacity | 1 TO 20 TON |
| Max.No.Of Starts Per Hour | as per capacity |
| Insulation Class Of Motor | as per capacity |
| Usage/Application | Industrial |
| Electrical Protection | as per panel |
| Electric Source | yes |
| Brand | OM INDUSTRIES MAKE |
| Voltage | 420 |
| Model Name/Number | OMI-8487 |
| Speed Of Drum | 4 MPM |
| Running Test Load | as per capacity |
| Load Chain Diameter | as per capacity |
| Group Of Mechanism | wire rope hoist |
| Approx. Weight With Chain For 3 Mt Lift | 6 meters standerd in wire rope hoist |
| Approx. Weight Of Lift Per Mt Additional Lift | as per machine capaciy |
| Weight | as per model capacity |
| Warranty | 1 year |
| Traveling Motor Horsepower | as per capacity and design |
| Temperature Degree Celsius | as per is |
| Standard Lift | 6 meters |
| Speed | as per standerd |
| Span | as per shed width |
| Rated Load | as per capacity |
| Machine Weight | 200 |
| No Of Falls Construction | 2 and 4 fall 6x36 construction |
| Mechanism | MECH |
| Motor Power Kilowatt | as per capacity |
| Medium Used | as per uses |
| Chain Falls | 2-4 |
| Lifting Speed Metre Per Minute | 4 mpm |
| Hoist Motor | 1 TO 20 HP |
| Lifting Height M | as per shed height |
| Lift Speed | 4 mpm |
| Length Of Control Cable | as per wire rope length |
| Installation | IN PARTY SCOPE |
| Hoisting Speed | 4 mpm |
| Hoist Motor Horsepower | AS PER CAPACITY |
| Highest Hook Height | AS PER CAPACITY |
| Finishing | LASER CUTTING FINISH |
| Motor Power | 1 TO 20 HP |
| Duty | S2/S4 |
| Corrosion Resistance | YES |
| Bearing | FAG / SKF / NTN / KYK |
| Ideal For | INDUSTRIAL |
| Item Code | 85985 |
| SKU Code | XX |
| Color | BLUE AND YELLOW |
| Safety Device | LIMIT SWITCH |
| Material | MS |
| Chain Length | WIRE LENGTH - AS PER CLIENT REQUIREMENT |
| Height Of Lift | 6 TO 12 METERS |
| Features | WITH TROLLEY AND FULLY ELECTRIC OPERATED |
| Phase | THREE |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Product Brochure
| Capacity | 3 Ton |
| Lifting Height | 6m |
| Trolley Option | With Trolley |
| Control Voltage | 220 V |
| Usage/Application | Industrial |
| Brand | Om Industries |
| Finishing | Color Coated |
| Material | Mild Steel |
| Height Of Lift | 12 m |
| Country of Origin | Made in India |
| Phase | Three |
View Complete details
Product Brochure
| Capacity | 5T |
| Lifting Height | 6m |
| Trolley Type | Electric Trolley |
| Trolley Option | With Trolley |
| Hoist Type | Std. Headroom |
| Duty Class | Class II |
| Product Type | Electric Wire Rope Hoist |
| Usage/Application | Industrial |
| Material | MS |
| Country of Origin | Made in India |
| Location | Pan India |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Lifting Height | 6m |
| Capacity | 10ton |
| Trolley Option | With Trolley |
| Usage/Application | Industrial |
| Brand | Om Industries |
| Fall | 4 fall |
| Material | MS |
| Country of Origin | Made in India |
| Location | Pan India |
| Payment Mode | Online |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Capacity | 7 ton |
| Lifting Capacity | 1 TON TO 15 TON |
| Lifting Height | 6m |
| Usage/Application | Industrial |
| Brand | Om Industries |
| Country of Origin | Made in India |
| Location | Pan India |
| Payment Mode | Online |
Additional Information:
View Complete details
Product Brochure
| Load Capacity | 2 Ton |
| Product Type | Heavy |
| Usage/Application | Industrial |
| Color | Yellow |
| Material | MS |
| Brand | Om Industries |
| Country of Origin | Made in India |
| Location | Pan India |
View Complete details