Ahmedabad, Gujarat
GST No. 24EKIPP5407A1ZG
Call 07942542544 68% Response Rate
Send Enquiry
Product Brochure
| Load Capacity | 10 Ton |
| Span Length | AS PER CUSTOMER REQUIREMENTlly |
| Girder Type | Single |
| Brand | Om Industries |
| Travel Speed | 0-5 m/min |
| Span | 30 m |
| Maximum Lifting Capacity | 50 Ton |
| Power Source | Electric |
| Material | Mild Steel |
| Country of Origin | Made in India |
| Surface Finishing | Color Coated |
View Complete details
Product Brochure
| Load Capacity | 1Ton to 10ton |
| Girder Type | Single |
| Brand | Om Industries |
| Travel Speed | Hoisting Speed - 4 Mpm / Ct Speed - 14 Mpm / Lt Speed - 12 Mpm |
| Model Name/Number | 011 |
| Power Source | Electric |
| Crane Type | EOT Crane |
| Phase | 3 |
| Voltage | 220 V |
| Usage/Application | For Loading and Unloading |
| Material | Mild Steel |
| Country of Origin | Made in India |
| Maximum Lifting Capacity | 15 Ton |
Additional Information:
View Complete details
Product Brochure
| Load Capacity | 30-40 ton |
| Span | 20-30 m |
| Power Source | Electric |
| Product Type | ELECTRICAL OVERHEAD TRAVELLING CRANE |
| Usage/Application | LOADING / UNLOADING MATERIAL |
| Brand | OMI |
| Model Name/Number | OMI-11 |
| Color | YELLOW / AS PER CLIENT REQUIREMENT |
| Condition | BESTEST |
| Frame Material | M.S. |
| Material | M.S. |
| Operating Voltage | 440 |
| Phase | 3 PHASE |
| Surface Treatment | GOOD FINISHING |
| Voltage | 440 |
| Capacity Size | AS PER REQUIREMNET |
| Hoist Travelling Speed | 0-5 m/min |
| Duty Class | S4 |
Additional Information:
View Complete details
Product Brochure
| Maximum Lifting Capacity | 10 Ton |
| Power Source | Electric |
| Girder Type | Double |
| Trolley Option | With Trolley |
| Usage/Application | Industrial |
| Chain Length | AS PER CUSTOMER REQUIREMENTlly |
| Travel Speed | 15 m/min |
| Model Name/Number | OMI5555 |
| Lifting Speed | 4 MPM |
| Brand | Om Industries |
| Finishing | Color Coated |
| Drive System | VFD |
| Phase | Three |
| Voltage | 420 V |
| Duty Class | S4 |
| Material | Cast Iron |
| Span | 20 m |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| Maximum Lifting Capacity | 40 TON |
| Load Capacity | 10-20 ton |
| Span | AS PER REQUIREMENT |
| Usage/Application | Industrial |
| Power Source | Electric |
| Product Type | Double Girder |
| Boom Length | AS PER REQUIREMENT |
| Crane Type | EOT CRANE |
| Duty Class | S4 |
| Hoist Travelling Speed | 0-5 m/min |
| Max Travel Speed | AS PER REQUIREMENT |
| Lifting Speed | 4 MPM |
| Brand | OMI |
| Model Name/Number | OMI EOT 1 |
| Max Height | AS PER REQUIREMENT |
| Motor Power | AS PER CRABE CAPACITY |
| Lift | AS PER REQUIREMENT |
| Size | AS PER DESIGN |
| Voltage | 415 AC |
| Height | AS PER SHED HEIGHT |
| Material | MS |
View Complete details
Product Brochure
| Capacity | 1 TON TO 50 TON |
| Crane Type | Double Girder |
| Usage/Application | Industrial |
| Power Source | Electric |
| Country of Origin | Made in India |
| Location | Pan India |
| Payment Mode | Online |
View Complete details
Product Brochure
| Load Capacity | 5TON TO 50TON |
| Girder Type | Double |
| Brand | Om Industries |
| Travel Speed | 0-5 m/min |
| Span | 1-10 m |
| Material | Mild Steel |
| Country of Origin | Made in India |
| Maximum Lifting Capacity | 50 Ton |
View Complete details
Product Brochure
| Capacity | 40 ton |
| Load Capacity | 10 TON TO 50 TON |
| Span | AS PER CUSTOMER REQUIREMENTlly |
| Span Length | AS PER CUSTOMER REQUIREMENTlly |
| Lift Height | AS PER CUSTOMER REQUIREMENTlly |
| Product Type | Double Girder |
| Duty Class | Class II |
| Crane Type | Double Girder |
| Hoist Speed | 3 m/min |
| Material | Mild Steel |
| Automation Grade | Automatic |
| Max Height | AS PER CUSTOMER REQUIREMENTlly, 40-60 feet |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| Load Capacity | 3 Ton |
| Maximum Lifting Capacity | 5-10 ton |
| Span Length | 10 Meter |
| Girder Type | Single |
| Brand | Om Industries |
| Span | 10-20 m |
| Country of Origin | Made in India |
| Location | Pan India |
| Payment Mode | Online |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Crane Type | Single GIrder |
| Load Capacity | 1 TON TO 10 TON |
| Usage/Application | Material Handling |
| Power Source | Electric |
| Product Type | Single Girder |
| Hoist Travelling Speed | 5-10 m/min |
| Lifting Speed | 4 MPM |
| Brand | OMI |
| Surface Finish | LASER |
| Hoist Type | WIRE ROPE |
| Cross-Travel Speed | 10 MPM |
| Long-Travel Speed | 14 MPM |
| Model Name/Number | OMI154 |
| Work Location | INDOOR/ OUTDOOR |
| Rope Diameter Mm | AS PER HOIST CAPACITY |
| Power Supply | ELECTRICAL |
| Is Code | IS807 |
| Hoisting Speed | 4 MPM |
| Capacity Size | AS PER REQUIREMNET |
| Color | YELLOW |
| Drive System | VFD |
| Automation Grade | Automatic |
| Crane Control | PUSH BUTTON |
| Brake | DISC |
| Rotational Speed | 4 MPM |
| Motor Power | AS PER HOIST CAPACITY |
| Voltage | 415 AC |
| Height | AS PER SHED HEIGHT |
| Material | MS |
| Duty Class | S4 |
| Span | AS PER CUSTOMER REQUIREMENT, 40-60 feet |
| Country of Origin | Made in India |
| 1 | 100000 |
Additional Information:
View Complete details
Product Brochure
| Capacity (SWL) | 1 TON TO 10 TON |
| Load Capacity | 12 Ton |
| Hoist Type | Wire Rope |
| Gas Group | IIA & IIB |
| Material | MS |
| Country of Origin | Made in India |
| Grade | Single Grade |
| Payment Mode | Online |
| Location | Pan India |
View Complete details
Product Brochure
| Load Capacity | 2 t |
| Crane Type | Monorail crane |
| Track Length | 6 m |
| Hoist Type | Electric Wire Rope |
| Product Type | Single Girder |
| Usage/Application | Industrial |
| I Deal In | New Only |
| Country of Origin | Made in India |
| Location | Pan India |
| Payment Mode | Online |
View Complete details